<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTWH Media LLC - Green Engineering - Design Engineering Specific Media and Innovation in Marketing ROI &#187; Social Media</title>
	<atom:link href="http://www.wtwhmedia.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtwhmedia.com</link>
	<description>Innovating B-to-B Media for the Engineering Community</description>
	<lastBuildDate>Mon, 14 Jun 2010 17:23:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inc Tech Talk: Engineering Site Gets Video Results</title>
		<link>http://www.wtwhmedia.com/inc-tech-talk-engineering-site-gets-video-results/</link>
		<comments>http://www.wtwhmedia.com/inc-tech-talk-engineering-site-gets-video-results/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.wtwhmedia.com/?p=367</guid>
		<description><![CDATA[Engineering Watch™ HD recently starting pushing videos direct to Google via XML sitemaps using MRSS and the result was impressive. So much so that Inc. Technology covered the result and brief overview of the tech during an interview with Marshall Matheson, VP online media WTWH Media.
&#8220;A magazine and website geared for design engineers recently started [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtwhmedia.com/inc-tech-talk-engineering-site-gets-video-results/"><img class="alignleft size-full wp-image-368" style="margin: 3px;" title="inc_logo" src="http://www.wtwhmedia.com/wp-content/uploads/2010/03/inc_logo.gif" alt="" width="170" height="120" /></a>Engineering Watch™ HD recently starting pushing videos direct to Google via XML sitemaps using MRSS and the result was impressive. So much so that Inc. Technology covered the result and brief overview of the tech during an interview with Marshall Matheson, VP online media WTWH Media.</p>
<p><em>&#8220;A magazine and website geared for design engineers recently started using a new tool to help optimize the company’s online videos and improve their rankings on search engines. By <a href="http://www.inc.com/author/elizabeth-wasserman">Elizabeth Wasserman</a>.&#8221;</em></p>
<p><em>The interview can be found here: </em><a href="http://www.inc.com/internet/articles/201004/tech_talk_Matheson.html">http://www.inc.com/internet/articles/201004/tech_talk_Matheson.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtwhmedia.com/inc-tech-talk-engineering-site-gets-video-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Twitter Accounts for WTWH Media Properties</title>
		<link>http://www.wtwhmedia.com/select-twitter-accounts-for-wtwh-media-properties/</link>
		<comments>http://www.wtwhmedia.com/select-twitter-accounts-for-wtwh-media-properties/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.wtwhmedia.com/?p=266</guid>
		<description><![CDATA[
Follow Design World on Twitter
Follow MakePartsFast on Twitter &#8211; Digital Manufacturing
Follow Windpower Engineering
Follow 3DCADTIPS
Follow Engineering Exchange


]]></description>
			<content:encoded><![CDATA[<ul>
<li><a title="Follow Design World on Twitter - for Design Engineers" href="http://www.twitter.com/design_world">Follow Design World on Twitter</a></li>
<li><a href="http://www.twitter.com/make_parts_fast">Follow MakePartsFast on Twitter &#8211; Digital Manufacturing</a></li>
<li><a title="Windpower Engineering" href="http://www.twitter.com/windpower_eng">Follow Windpower Engineering</a></li>
<li><a title="Follow 3DCADTIPS" href="http://www.twitter.com/wtwh_3dcadtips" target="_blank">Follow 3DCADTIPS</a></li>
<li><a title="Engineering Exchange" href="http://twitter.com/eng_exchange">Follow Engineering Exchange</a></li>
</ul>
<p><img class="alignnone" title="Engineering Twitter" src="http://resources.designworldonline.com/newsletters/images/4c7eb16757e0ca6d1a913dfb9242fbb4.jpg" alt="" width="590" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtwhmedia.com/select-twitter-accounts-for-wtwh-media-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCAD Central</title>
		<link>http://www.wtwhmedia.com/mcad-central/</link>
		<comments>http://www.wtwhmedia.com/mcad-central/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WTWH Network]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[catia]]></category>
		<category><![CDATA[mcad]]></category>
		<category><![CDATA[proengineer]]></category>
		<category><![CDATA[pro|e]]></category>
		<category><![CDATA[solidworks]]></category>

		<guid isPermaLink="false">http://www.3dcadworld.com/?p=76</guid>
		<description><![CDATA[
MCAD Central was created for the growing online community of MCAD (Mechanical Computer-Aided Design) users. It contains a wide variety of resources to help users unlock the power of their MCAD system and perform tasks with increased efficiency, effectiveness, &#38; productivity.



MCAD Central Community

]]></description>
			<content:encoded><![CDATA[<p><a title="MCAD Central for 3D CAD Professionals" href="http://www.mcadcentral.com"><img class="alignnone size-full wp-image-257" title="picture-2" src="http://www.3dcadworld.com/wp-content/uploads/2009/06/picture-2.png" alt="picture-2" width="225" height="63" /></a></p>
<p>MCAD Central was created for the growing online community of MCAD (Mechanical Computer-Aided Design) users. <span id="more-76"></span>It contains a wide variety of resources to help users unlock the power of their MCAD system and perform tasks with increased efficiency, effectiveness, &amp; productivity.<br />
<span class="Heading-Sm"><br />
</span></p>
<ul>
<li><a title="MCAD Central for 3D CAD Professionals" href="http://www.mcadcentral.com">MCAD Central Community</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wtwhmedia.com/mcad-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Exchange™</title>
		<link>http://www.wtwhmedia.com/engineering-exchange%e2%84%a2/</link>
		<comments>http://www.wtwhmedia.com/engineering-exchange%e2%84%a2/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WTWH Network]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.3dcadworld.com/?p=152</guid>
		<description><![CDATA[The Engineering Exchange is a global networking community for engineers. Connect with your peer group in any number of relevant groups. The Engineering Exchange features a robust set of customized tools geared towards the user and community to facilitate learning and the exchange of ideas. Connect with people in your position, location, industry or who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-197 alignright" style="border: 0pt none; margin: 4px;" title="ex_badge_wtwh" src="http://www.wtwhmedia.com/wp-content/uploads/2009/06/ex_badge_wtwh.jpg" alt="ex_badge_wtwh" width="170" height="120" />The Engineering Exchange is a global networking community for engineers. Connect with your peer group in any number of relevant groups. <span id="more-152"></span>The Engineering Exchange features a robust set of customized tools geared towards the user and community to facilitate learning and the exchange of ideas. Connect with people in your position, location, industry or who share common engineering challenges.</p>
<ul>
<li><a title="Engineering Exchange" href="http://www.engineeringexchange.com">Engineering Exchange</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wtwhmedia.com/engineering-exchange%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fan Pages</title>
		<link>http://www.wtwhmedia.com/facebook-design-world-fan-page/</link>
		<comments>http://www.wtwhmedia.com/facebook-design-world-fan-page/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WTWH Network]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fanpage]]></category>

		<guid isPermaLink="false">http://www.wtwhmedia.com/?p=226</guid>
		<description><![CDATA[Become a fan &#8211; we are! Connect with Design World and Windpower Engineering via Facebook: share, comment, and participate in one of the largest social media gathering places on the web.

Design World on Facebook
Windpower Engineering on Facebook

]]></description>
			<content:encoded><![CDATA[<p>Become a fan &#8211; we are! Connect with Design World and Windpower Engineering via Facebook: share, <img class="size-full wp-image-307 alignright" style="border: 0pt none;" title="facebook" src="http://www.wtwhmedia.com/wp-content/uploads/2009/06/facebook.jpg" alt="facebook" width="205" height="205" />comment, and participate in one of the largest social media gathering places on the web.<span id="more-226"></span></p>
<ul>
<li><a title="Facebook for Design Engineers" href="http://www.facebook.com/pages/EngineeringExchange">Design World on Facebook</a></li>
<li><a title="Windpower Engineering Fan Page on Facebook" href="http://www.facebook.com/WindpowerEngineering" target="_blank">Windpower Engineering on Facebook</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wtwhmedia.com/facebook-design-world-fan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DCADForums</title>
		<link>http://www.wtwhmedia.com/3dcadforums/</link>
		<comments>http://www.wtwhmedia.com/3dcadforums/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WTWH Network]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[forums]]></category>

		<guid isPermaLink="false">http://www.3dcadworld.com/?p=74</guid>
		<description><![CDATA[3D CAD Forums is a community of users focused on 3DCAD applications including SolidWorks, AutoCAD, Rhino 3D, CATIA, Inventor, Pro/ENGINEER, IronCAD, Solid Edge, UG/NX, and VX CAD/CAM. 3D Graphic communities include 3D Studio Max and Acrobat 3D. 3DCADFORUMS
]]></description>
			<content:encoded><![CDATA[<p>3D CAD Forums is a community of users focused on 3DCAD applications<span id="more-74"></span> including SolidWorks, AutoCAD, Rhino 3D, CATIA, Inventor, Pro/ENGINEER, IronCAD, Solid Edge, UG/NX, and VX CAD/CAM. 3D Graphic communities include 3D Studio Max and Acrobat 3D. <a href="http://www.3dcadforums.com">3DCADFORUMS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtwhmedia.com/3dcadforums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked In Groups</title>
		<link>http://www.wtwhmedia.com/linked-in-groups/</link>
		<comments>http://www.wtwhmedia.com/linked-in-groups/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WTWH Network]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.3dcadworld.com/?p=148</guid>
		<description><![CDATA[The Linked In Design World Group is an informal engineering networking group for design engineers. Design World is focused on serving the design engineer, machine builder and OEM in several growth markets including medical, packaging, semiconductor, and factory automation. Design World Linked In Group
The Wind Power Engineering group is an informal networking group exploring primarily [...]]]></description>
			<content:encoded><![CDATA[<p>The Linked In Design World Group is an informal engineering networking group for design engineers. <span id="more-148"></span>Design World is focused on serving the design engineer, machine builder and OEM in several growth markets including medical, packaging, semiconductor, and factory automation. <a title="Design World Linked In Group" href="http://www.linkedin.com/groups?gid=73860&amp;trk=hb_side_g">Design World Linked In Group</a></p>
<p>The Wind Power Engineering group is an informal networking group exploring primarily the engineering aspects of wind power. <a title="Wind Power Engineering" href="http://www.linkedin.com/groups?gid=2001253">Wind Power Linked In Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtwhmedia.com/linked-in-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
